Flexible pricing. Premium AI tests.
Choose your plan. Unlock the full power of AI-generated tests.
Monthly
Annually
Basic
All bare essentials for low-volume testing with limited results analysis.
$35
$29
/ per month
Start Free Trial
- Max number of results per month (50)
- Max AI generated tests (10+)
- Max respondents per test (30)
- AI-powered test generation
- AI Test Blueprint customization support
- Question creation & import from PDF/Word
⭐ Most Popular
Pro
Perfect for most users. Test more with powerful analytics but limited results per month.
$71
$59
/ per month
Start Free Trial
- Max number of results per month (500)
- Max AI generated tests (30+)
- Max respondents per test (250)
- AI-powered test generation
- AI Test Blueprint customization support
- Question creation & import from PDF/Word
Advanced
Full remote assessments potential unleashed. Test even more with generous monthly results limit.
$119
$99
/ per month
Start Free Trial
- Max number of results per month (1000)
- Max AI generated tests (100+)
- Max respondents per test (500)
- AI-powered test generation
- AI Test Blueprint customization support
- Question creation & import from PDF/Word
| Feature | Basic | Pro | Advanced |
|---|---|---|---|
| Max AI Generated Tests | 10+ | 30+ | 100+ |
| Max Respondents Per Test | 30 | 250 | 500 |
| Max Results Per Month | 50 | 500 | 1000 |
| AI-powered test generation | |||
| AI Test Blueprint customization support | |||
| Question creation & import from PDF/Word | |||
| Item Bank in QTI format | |||
| Max attachment size | 5 MB | 10 MB | 20 MB |
| Logos and branding | |||
| Advanced scoring (partial, negative or bonus points) | |||
| Questions categorization | |||
| Dynamic randomization algorithms | |||
| Test Public link | |||
| Individual access codes | 50/month | 500/month | 1000/month |
| Respondents limit for a single test | 30 | 250 | 500 |
| AI Based Practice tests | |||
| Mobile devices support | |||
| Time limit per question and entire test | |||
| Automatic test activation at a specific time | |||
| Synchronized access for all respondents | |||
| Secure test timing (on the server side) | |||
| Limited number of attempts | |||
| Unique set of questions for each respondent | |||
| Enforced order of questions (blocked navigation) | |||
| Live data feed and progress monitoring | |||
| Test instructions | |||
| Automated feedback | |||
| Manual feedback | |||
| Pass mark | |||
| Grade ranges | |||
| Show/hide specific information for respondents | |||
| Email notifications | |||
| Print or save a test sheet in PDF | |||
| Test sheet results links | |||
| Test results table | |||
| Detailed review of respondents’ tests | |||
| Answers review | |||
| Total score | |||
| Multidimensional scoring | |||
| Score per question | |||
| Total time | |||
| Time per question | |||
| Results table Export (CSV, Excel) | |||
| Respondent test sheets | |||
| Answers matrix | |||
| Detailed results report | |||
| Printable Test sheet | |||
| Printable Answer sheet | |||
| Printable Answer key | |||
| Help center | |||
| Email support | |||
| Live chat (selected pages) | |||
| Predefined personal data fields |
Dokim.AI
Ready to Save Time & Deliver Better Assessments?
Start your free trial today — no credit card required.

